Before you plead guilty and face potentially thousands of dollars in fees and surcharges, speak with an attorney who is experienced in handling these matters. Call Ellis Law for a free consultation at 732-308-0200. Evening appointments and payments plans are available. Visa and MasterCard accepted.
What are DMV points following motor vehicle violations?
Pursuant to State Regulations, the New Jersey Division of Motor Vehicles (DMV) tracks your driving by adding points to your record when you are convicted of a moving violation. The more serious the violation, the more points you are assessed. Motor Vehicle points are completely separate from, and in addition to, insurance eligibility points, which are used by the NJ State Department of Insurance to assess surcharges on your insurance payments.
Your insurance company can charge you an extra surcharge on top of DMV surcharges. Your insurance company can seek approval to charge several hundred dollars or even cancel your policy. Therefore, it is often important to plead not guilty to municipal court vehicle violations and have your attorney negotiate with the prosecutor to try to plead guilty to a lesser point or lesser speed violation.
N.J.A.C. 13:-10.1 Point Assessment
Any Person who is convicted of any of the following offenses, including offenses committed while operating a motorized bicycle, shall be assessed points for each conviction in accordance with the following schedule:
N.J.S.A. Statutory Point Violations
Description | Points |
---|---|
39:4-35 Failure to yield to pedestrian in crosswalk | 2 |
39:4-36 Failure to yield to pedestrian or passing a vehicle yielding to a pedestrian | 2 |
39:4-41 Driving through safety zone | 2 |
39:4-52 Racing on Highway | 5 |
39:4-55 Improper action or omission on grades and curves | 2 |
39:4-57 Failure to observe directions of an officer | 2 |
39:4-66 Failure to stop before crossing sidewalk | 2 |
39:4-66.1 Failure to yield to pedestrians or vehicles entering or leaving highway | 2 |
39:4-66.2 Driving on private property to avoid traffic signal or stop sign | 2 |
39:4-71 Improper driving on sidewalk | 2 |
39:4-80 Failure to obey directions of an officer | 2 |
39:4-81 Failure to observe traffic signal | 2 |
39:4-82.1 Improper operating of vehicle on divided highway or divider | 2 |
39:4-83 Failure to keep right at intersection | 2 |
39:4-83 Failure to pass right of vehicle proceeding in opposite direction | 5 |
39:4-85 Improper passing on right or off roadway | 4 |
39:4-85 Wrong way on one-way street | 2 |
39:4-86 Improper passing, in “No Passing” zone | 4 |
39:4-87 Failure to yield to overtaking vehicle | 2 |
39:4-88 Failure to observe traffic lanes | 2 |
39:4-89 Tailgating | 5 |
N.J.S.A. Statutory Point Violations
Description | Points |
---|---|
39:4-90 Failure to yield at intersection | 2 |
39:4-90.1 Failure to use proper entrances to limited access highway | 2 |
39:4-91 Failure to yield to emergency vehicle | 2 |
39:4-96 Reckless Driving | 5 |
39:4-97 Careless Driving | 2 |
39:4-97a Destruction of agricultural or recreational property | 2 |
39:4-97.1 Slow speed blocking traffic | 2 |
39:4-97.2 Unsafe Driving (third offense only) | 4 |
39:4-98 Speeding up to 14 mph above limit | 2 |
Speeding 15-29 mph above limit | 4 |
Speeding 30 mph or more above limit | 5 |
39:4-105 Failure to stop at traffic light | 2 |
39:4-115 Improper turn at traffic light | 3 |
39:4-119 Failure to stop at flashing red signal | 2 |
39:4-122 Failure to stop for police whistle | 2 |
39:4-123 Improper right or left turn | 3 |
39:4-124 Improper turn: from approved course | 3 |
39:4-125 Improper U-turn | 3 |
39:4-126 Failure to give proper signal | 2 |
39:4-127 Improper backing or turning into street | 2 |
39:4-127.1 Improper crossing of railroad grade crossing | 2 |
39:4-127.2 Improper crossing of bridge | 2 |
39:4-128 Improper passing of railroad grade crossing by certain vehicles | 2 |
39:4-128.1 Improper passing of school bus | 5 |
39:4-128.4 Improper passing frozen dessert truck | 4 |
39:4-128 Leaving scene of accident-no injuries | 2 |
39:4-129 Leaving the scene of accident-Personal injury | 8 |
39:4-144 Failure to observe stop or yield signs | 2 |
Other Violations
39:3-40 Driving while Suspended
39:4-49.1 Possession of a controlled dangerous substance in vehicle
39:4-50 Driving while intoxicated
39:4-51a Consumption of alcoholic beverage in vehicle
39:4-51b Open container of alcohol in vehicle
39:6B-2 Uninsured Motor Vehicle
N.J.A.C. 13:19-10.2 Point Accumulation
Period Suspension (a) The Director shall, except for good cause, suspend a person’s license to operate a motor vehicle in accordance with the following schedule:
Points Accumulated | Period of Suspension |
---|---|
12 to 15 Points in a period of two years of less | 30 Days |
16 to 18 Points in a period of two years or less | 60 Days |
19 to 21 Points in a period of two years or less | 90 Days |
22 to 24 Points in a period of two years or less | 120 Days |
25 to 27 Points in a period of two years or less | 150 Days |
28 or more points in a period of two years or less | not less than 180 Days |
12 to 14 Points in a period greater than two years | 30 Days |
15 to 18 Points in a period greater than two years | 30 Days |
19 to 22 Points in a period greater than two years | 60 Days |
23 to 26 Points in a period greater than two years | 90 Days |
27 to 30 Points in a period greater than two years | 120 Days |
31 to 35 Points in a period greater than two years | 150 Days |
36 or more points in a period greater than two years | not less than 180 days |